Aust Ch Snofyre Jewell of Success
"Justice"

| Pedigree | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Sire : GR Ch Theldaroy Green with NV (AI) | S: Fin Ch Chelville Tapio | S: Orso-Farm Maahinen | ||||||||
| D: GB Ch, Sh Ch, Fi Ch Eetla to Chelville | ||||||||||
| D: Aust Ch Fidelis Gratia Finnica (Imp Finland) | S: Fin Ch Fidelis Waeltaja | |||||||||
| D: Tiilitehtaan Fidelis | ||||||||||
| Dam : Aust Ch Finnesse Aim for Success (AI) | S: Multi Ch Fidelis Duuri | S: Fidelis Karvahassu | ||||||||
| D: Fidelis Kuksa | ||||||||||
| D: Aust Ch Findol Fade to Black | S: Aust Ch Janoby All About Arvo | |||||||||
| D: Watersedge Tru Magic (iid) | ||||||||||
Contact Details
Chrissy FitzgeraldCentral Coast, NSW, Australia
Phone : +61406958822
Email : [email protected]